The Precision Club Piggery        Guest User

Register | Visitors Book | Login
One Diamond | One Heart | One Spade | Two Clubs | Two Hearts | Two Spades | Pre-empts
One No Trump | Strong Balanced | Stayman | Transfers | Lebensohl | Transfer Lebensohl | Clarke 2-Way 2D
One Club | Captaincy | Natural Bids | Impossible Negative | Semi-Positive Bids | Two Diamonds | Interference
Steps | Strategy | Order of Preference | Controls | Alpha | Beta | Gamma
Delta | Epsilon | Zeta | Eta | Theta | Iota | Interference
Lebensohl | Defensive Bidding | Defences | Doubles | Interference | Carding | BIL Sessions
BridgebaseOnline | Bridgebase Forums | BIL Website | WBF | ACBL | EBU | The PigPen

BIL Ladder

small logo

BIL Ladder

BIL Ladder is starting in the autumn of 2007 and will operate in a vaguely similar fashion to Ray's Ladder. Our Team in this competition is The Piglets.

I do not pretend to understand how the rating works. It is explained somewhere in the notes on the website, but essentially, if you beat someone who has a skill rating higher than yours then your rating increases to theirs. I'm not sure what happens if you lose a challenge to a lower-rated team.

Results and Scheduled Matches

About Oliver | About this Site | Site Map | Contact | ©2006 Oliver Clarke